Sewer Camera Comparison
Comparing 2 Sewer Cameras
Direct side-by-side analysis of verified technical specifications, PipeScope Research Scores, and documented capability metrics.
FishPRO
FishPRO 100ft 17mm Sewer Inspection Camera
71/100
Research Score
Best for:
P-Traps & Tight Residential Bends
- Reach: 100 ft pushrod
- Head: 17 mm diameter
- Display: 7" LCD
Sanyipace
Sanyipace 165 ft Sewer Camera with 512Hz Sonde & Pipe Locator (S880/S58R)
0/100
Not yet scored
Best for:
Plumbing contractors and underground service teams seeking an all-in-one camera and locator receiver bundle for locating buried pipe faults.
- Reach: 165 ft pushrod
- Head: 23 mm diameter
- Sonde: 512 Hz
- Locator Wand: Included in kit
- Self-Leveling: Auto gravity-upright
- Display: 10.1-inch Color IPS Display (1080P)
Full Specification Comparison
Scroll horizontally to inspect side-by-side attributes|
Specification
2 Systems
|
FishPRO 100ft 17mm Sewer Inspection Camera
FishPRO
|
Sanyipace 165 ft Sewer Camera with 512Hz Sonde & Pipe Locator (S880/S58R)
Sanyipace
|
|---|---|---|
| Procurement & Pricing | Check Price on Amazon | Check Price on Amazon |
| Editorial Analysis & Assessment | ||
| Research Score | 71 / 100 (Good) | 0 / 100 (Not yet scored) |
| Best For | P-Traps & Tight Residential Bends | Plumbing contractors and underground service teams seeking an all-in-one camera and locator receiver bundle for locating buried pipe faults. |
| Editorial Verdict | Slim 17 mm head engineered specifically for tight P-traps and 1.5-2 inch lines with quick unlock reel. | A complete turnkey sewer inspection package featuring 165 ft of 7.0mm rigid cable, 23mm self-leveling camera with 512Hz sonde, and the dedicated S58R handheld 512Hz locator wand with LCD display. |
| Model / MPN | FP-17MM-100FT |
S880 / S58R Complete Locator Kit |
| Verified Technical Specifications | ||
| Push Cable Reach | 100 ft (30.5 m) | 165 ft (50.3 m) |
| Camera Head Diameter | 17 mm | 23 mm |
| Pipe Size Compatibility | 1.5" – 3" branch lines | Pipes 1.5 in to 8.0 in (38 mm to 200 mm) |
| 512 Hz Sonde Transmitter | None | 512 Hz Integrated |
| Locator Receiver Wand | Sold Separately | Included in Kit |
| Self-Leveling Camera Head | Fixed Orientation | Yes (Gravity Upright) |
| Monitor Screen Size | 7" LCD | 10.1-inch Color IPS Display (1080P) |
| Distance / Footage Counter | Visual Estimation | On-Screen Counter |
| DVR Video Recording | SD Card / USB Included | SD Card / USB Included |
| Detailed Reports | View Full Specifications → | View Full Specifications → |
Why Trust PipeScope Lab Technical Comparisons
Every specification in this comparison matrix is verified against official engineering manuals, published technical specifications, and manufacturer documentation. PipeScope Lab Research Scores are calculated using standardized rubric benchmarks to provide objective, evidence-based diagnostic equipment ratings.