Sewer Camera Comparison
Comparing 2 Sewer Cameras
Direct side-by-side analysis of verified technical specifications, PipeScope Research Scores, and documented capability metrics.
FishPRO
FishPRO 100ft 17mm Sewer Inspection Camera
71/100
Research Score
Best for:
P-Traps & Tight Residential Bends
- Reach: 100 ft pushrod
- Head: 17 mm diameter
- Display: 7" LCD
Anysun
Anysun 200 ft Self-Leveling Sewer Camera with 512Hz Sonde & Wheeled Trolley
0/100
Not yet scored
Best for:
Contractors needing extended 200 ft reach and easy wheeled mobility across commercial and residential sewer mains.
- Reach: 200 ft pushrod
- Head: 23 mm diameter
- Sonde: 512 Hz
- Self-Leveling: Auto gravity-upright
- Display: 9.0-inch HD Color LCD Monitor
Full Specification Comparison
Scroll horizontally to inspect side-by-side attributes|
Specification
2 Systems
|
FishPRO 100ft 17mm Sewer Inspection Camera
FishPRO
|
Anysun 200 ft Self-Leveling Sewer Camera with 512Hz Sonde & Wheeled Trolley
Anysun
|
|---|---|---|
| Procurement & Pricing | Check Price on Amazon | Check Price on Amazon |
| Editorial Analysis & Assessment | ||
| Research Score | 71 / 100 (Good) | 0 / 100 (Not yet scored) |
| Best For | P-Traps & Tight Residential Bends | Contractors needing extended 200 ft reach and easy wheeled mobility across commercial and residential sewer mains. |
| Editorial Verdict | Slim 17 mm head engineered specifically for tight P-traps and 1.5-2 inch lines with quick unlock reel. | A long-reach 200 ft inspection system on a mobile wheeled trolley cart with 7.0mm rigid cable, self-leveling camera, 512Hz sonde transmitter, on-screen footage counter, and 9.0-inch HD monitor. |
| Model / MPN | FP-17MM-100FT |
200FT-SL-TROLLEY |
| Verified Technical Specifications | ||
| Push Cable Reach | 100 ft (30.5 m) | 200 ft (61 m) |
| Camera Head Diameter | 17 mm | 23 mm |
| Pipe Size Compatibility | 1.5" – 3" branch lines | Pipes 1.5 in to 8.0 in (38 mm to 200 mm) |
| 512 Hz Sonde Transmitter | None | 512 Hz Integrated |
| Locator Receiver Wand | Sold Separately | Sold Separately |
| Self-Leveling Camera Head | Fixed Orientation | Yes (Gravity Upright) |
| Monitor Screen Size | 7" LCD | 9.0-inch HD Color LCD Monitor |
| Distance / Footage Counter | Visual Estimation | On-Screen Counter |
| DVR Video Recording | SD Card / USB Included | SD Card / USB Included |
| Detailed Reports | View Full Specifications → | View Full Specifications → |
Why Trust PipeScope Lab Technical Comparisons
Every specification in this comparison matrix is verified against official engineering manuals, published technical specifications, and manufacturer documentation. PipeScope Lab Research Scores are calculated using standardized rubric benchmarks to provide objective, evidence-based diagnostic equipment ratings.