Sewer Camera Comparison
Comparing 2 Sewer Cameras
Direct side-by-side analysis of verified technical specifications, PipeScope Research Scores, and documented capability metrics.
Sanyipace
Sanyipace S880 165 ft Self-Leveling Sewer Camera with 512Hz Sonde & Keyboard
0/100
Not yet scored
Best for:
Plumbing professionals and utility contractors who need heavy pushing column strength and on-screen text reporting across 165 ft lateral pipe inspections.
- Reach: 165 ft pushrod
- Head: 23 mm diameter
- Sonde: 512 Hz
- Self-Leveling: Auto gravity-upright
- Display: 10.0-inch Color IPS Display (1080P)
Anysun
Anysun 100ft Sewer Camera 17mm
60/100
Research Score
Best for:
Small Diameter Lines & Tight P-Traps
- Reach: 100 ft pushrod
- Head: 17 mm diameter
- Display: 4.3" LCD
Full Specification Comparison
Scroll horizontally to inspect side-by-side attributes|
Specification
2 Systems
|
Sanyipace S880 165 ft Self-Leveling Sewer Camera with 512Hz Sonde & Keyboard
Sanyipace
|
Anysun 100ft Sewer Camera 17mm
Anysun
|
|---|---|---|
| Procurement & Pricing | Check Price on Amazon | Check Price on Amazon |
| Editorial Analysis & Assessment | ||
| Research Score | 0 / 100 (Not yet scored) | 60 / 100 (Good) |
| Best For | Plumbing professionals and utility contractors who need heavy pushing column strength and on-screen text reporting across 165 ft lateral pipe inspections. | Small Diameter Lines & Tight P-Traps |
| Editorial Verdict | A high-definition 165 ft sewer camera featuring a reinforced 7.0mm rigid cable, 23mm self-leveling probe, integrated 512Hz sonde transmitter, on-screen distance counter, and a 10.0-inch 1080P screen with physical keyboard text annotation. | Ultra-compact 17 mm head passes 1.5 in and 2 in tight elbows where standard 23 mm heads jam. |
| Model / MPN | S880DSTKM 165ft (50m) |
SY9100DK-17MM-30M |
| Verified Technical Specifications | ||
| Push Cable Reach | 165 ft (50.3 m) | 100 ft (30.5 m) |
| Camera Head Diameter | 23 mm | 17 mm |
| Pipe Size Compatibility | Pipes 1.5 in to 8.0 in (38 mm to 200 mm) | 1.5" – 4" branch lines |
| 512 Hz Sonde Transmitter | 512 Hz Integrated | None |
| Locator Receiver Wand | Sold Separately | Sold Separately |
| Self-Leveling Camera Head | Yes (Gravity Upright) | Fixed Orientation |
| Monitor Screen Size | 10.0-inch Color IPS Display (1080P) | 4.3" LCD |
| Distance / Footage Counter | On-Screen Counter | Visual Estimation |
| DVR Video Recording | SD Card / USB Included | SD Card / USB Included |
| Detailed Reports | View Full Specifications → | View Full Specifications → |
Why Trust PipeScope Lab Technical Comparisons
Every specification in this comparison matrix is verified against official engineering manuals, published technical specifications, and manufacturer documentation. PipeScope Lab Research Scores are calculated using standardized rubric benchmarks to provide objective, evidence-based diagnostic equipment ratings.